Transparency
Lab results & certificates of analysis
The material we stock arrives with third-party analyses from Janoshik Analytical. Every result below is published as we received it, with the client and manufacturer identifiers redacted.
Where these reports come from
These analyses were commissioned by the manufacturer that supplies our material, not by Millennium Biolabs, and we do not claim to have carried out this testing ourselves. We publish the reports so you can see the same documentation we relied on when selecting the lots. Client and manufacturer identifiers and the report verification details are redacted for commercial confidentiality; the analytical results themselves are untouched.
Analytical documentation describes the composition of a lot. It is not a representation of safety, efficacy or fitness for any purpose. See our compliance & research use policy.
| Compound | Lot | Purity | Endotoxin | Content | Report |
|---|---|---|---|---|---|
| Retatrutide (GLP3) 30 mg 35.74 / 35.65 / 35.47 mg | RT30-260610 | 99.68 / 99.68 / 99.62 % | 6.488 EU/vial | 35.74 / 35.65 / 35.47 mg | |
| Retatrutide (GLP3) 20 mg 23.82 / 24.26 / 24.29 mg | RT20-260709 | 99.58 / 99.66 / 99.62 % | 1.454 EU/vial | 23.82 / 24.26 / 24.29 mg | |
| Retatrutide (GLP3) 10 mg 11.51 / 11.62 / 11.33 mg | RT10-260605 | 99.72 / 99.16 / 99.52 % | Not requested on this lot | 11.51 / 11.62 / 11.33 mg | |
| MOTS-c 10 mg 11.25 / 10.96 / 10.89 mg | MOTSC10-260601 | 99.09 / 99.14 / 99.18 % | <1 EU/vial | 11.25 / 10.96 / 10.89 mg | |
| GHK-Cu 80 mg 82.10 / 82.16 / 86.25 mg (copper complexed) | GHK100-260604 | 99.19 / 99.30 / 99.21 % | 2.065 EU/vial | 82.10 / 82.16 / 86.25 mg (copper complexed) | |
| Tesamorelin 10 mg 11.60 / 11.57 / 11.79 mg | TESA-260609 | 98.28 / 98.18 / 98.27 % | 1.464 EU/vial | 11.60 / 11.57 / 11.79 mg | |
| TB-500 10 mg 10.94 / 11.01 / 10.60 mg | TB-260724 | 99.38 / 99.39 / 99.31 % | 1.597 EU/vial | 10.94 / 11.01 / 10.60 mg | |
| BPC-157 / TB-500 Repair Blend 20 mg BPC-157 12.24 / 11.57 / 11.98 mg; TB-500 11.57 / 11.33 / 11.35 mg | BB-260724 | Blend content assay (see report) | 1.442 EU/vial | BPC-157 12.24 / 11.57 / 11.98 mg; TB-500 11.57 / 11.33 / 11.35 mg |
How to read a report
Content is the measured mass of peptide in each of three vials assayed from the lot. Purity is the main HPLC peak as a percentage of total peak area. Endotoxin is reported per vial by LAL assay.
Why lot matching matters
A report is only useful if it belongs to the vial in your hand. The lot code printed on your label matches one of the lots listed above, so the document applies to your specific batch.
What a report does not say
A certificate of analysis describes what is in a lot. It is not a statement of safety, efficacy or suitability for any use, and it does not authorize use of the material in humans or animals.
Batch documentation is provided for research verification purposes only and does not constitute a claim of safety, efficacy or fitness for any use in humans or animals. Need a report that isn't listed? Contact our lab team.